Versace Women's - Men's Size Guide
WOMEN'S CLOTHING SIZE GUIDE
Find your perfect Versace fit with our detailed conversion and measurement charts, tailored to your unique body proportions. For tips on measuring your upper body, please refer to the dedicated guide below.
| IT | 36 / XXS | 38 / XS | 40 / S | 42 / M | 44 / L | 46 / XL | 48 / XXL | 50 / 3XL | 52 / 4XL |
|---|---|---|---|---|---|---|---|---|---|
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| BUST | 81 | 84 | 87 | 90 | 94 | 98 | 103 | 108 | 113 |
| UNDER BUST | 67 | 70 | 73 | 76 | 80 | 84 | 89 | 94 | 99 |
| WAIST | 63 | 66 | 69 | 72 | 76 | 80 | 86 | 92 | 98 |
| HIPS | 87 | 90 | 93 | 96 | 100 | 104 | 109 | 115 | 121 |
| SLEEVE LENGTH | 79.1 | 80.4 | 81.7 | 83 | 85 | 85.8 | 86.6 | 87.4 | 88.2 |
| SHOULDERS | 37 | 38 | 39 | 40 | 41.4 | 42.4 | 43.4 |
WOMEN'S CLOTHING
-
Shoulders
Measure the shoulder length with a measuring tape, from shoulder to shoulder.
-
Bust
Measure the circumference of the bust with a measuring tape around the fullest point of the bust. It is advisable to wear a bra.
-
Underbust
Measure the circumference of the underbust with a measuring tape around the fullest point of the ribcage, directly underneath the bust.
-
Waist
Measure the circumference of the natural waistline with the measuring tape placed around the narrowest point of the waist.
-
Hips
Measure the circumference of the hips with a measuring tape placed around the fullest point of your hips.
-
Sleeve length
Measure the sleeve length with a measuring tape from the nape of your neck, over your shoulder, and down to your wrist.
WOMEN'S UNDERWEAR & BEACHWEAR
| SIZE (IT) | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| US - UK | 32 | 34 | 36 | 38 | 40 |
| EU | 70 | 75 | 80 | 85 | 90 |
| FR | 85 | 90 | 95 | 100 | 105 |
| Bust circumference | 85-87 | 89-91 | 94-96 | 99-101 | 104-106 |
| Underbust circumference | 69-72 | 73-77 | 78-82 | 83-87 | 88-92 |
| Waist | 67-69 | 71-73 | 75-77 | 79-81 | 83-85 |
| Hips | 91-93 | 95-97 | 99-101 | 103-105 | 107-109 |
| Shoulders | 39 | 40 | 41.4 | 42.4 | 43.4 |
WOMEN'S SHOES
| IT | EU | UK | US | Foot Length |
|---|---|---|---|---|
| 35 | 35 | 2 | 5 | 23.3 |
| 35.5 | 35.5 | 2.5 | 5.5 | 23.7 |
| 36 | 36 | 3 | 6 | 24 |
| 36.5 | 36.5 | 3.5 | 6.5 | 24.3 |
| 37 | 37 | 4 | 7 | 24.7 |
| 37.5 | 37.5 | 4.5 | 7.5 | 25 |
| 38 | 38 | 5 | 8 | 25.3 |
| 38.5 | 38.5 | 5.5 | 8.5 | 25.7 |
| 39 | 39 | 6 | 9 | 26 |
| 39.5 | 39.5 | 6.5 | 9.5 | 26.3 |
| 40 | 40 | 7 | 10 | 26.7 |
| 40.5 | 40.5 | 7.5 | 10.5 | 27 |
| 41 | 41 | 8 | 11 | 27.3 |
| 41.5 | 41.5 | 8.5 | 11.5 | 27.7 |
| 42 | 42 | 9 | 12 | 28 |
MEN'S TOPS SIZE GUIDE
Discover your ideal Versace fit using our conversion and measurement charts, tailored to your body's unique proportions.
| IT | 44 / XS | 46 / S | 48 / M | 50 / L | 52 / XL | 54 / 2XL | 56 / 3XL | 58 / 4XL | 60 / 5XL | 62 / 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| AU | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| UK/US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| FR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| CHEST | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
| SLEEVE LENGTH | 85 | 86.5 | 88 | 89.5 | 91 | 92.5 | 94 | 95 | 95 | 95 |
| SHOULDERS | 43 | 44 | 45 | 46 | 47 | 48 | 49 |

MEN'S BOTTOMS
| IT | 28-29 | 30-31 | 32-33 | 34-35 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| UK/US | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
- Jeans
| IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|---|---|---|---|---|---|---|---|
| UK/US | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Men's Shirts
| IT | IT | EU Collar | UK/US/AU |
|---|---|---|---|
| XS | 44 | 37 | 14.5 |
| S | 46 | 38 | 15 |
| M | 48 | 39 | 15.5 |
| L | 50 | 40 | 16 |
| XL | 52 | 41 | 16.5 |
| 2XL | 54 | 42 | 17 |
| 3XL | 56 | 43 | 17.5 |
| 4XL | 58 | 44 | 18 |
| 5XL | 60 | 45 | 18.5 |
| 6XL | 62 | 46 | 19 |